Amalfi Coast - Gulf Views

$1,020.00 - $2,133.00 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • View: Gulf View

Location Location

Description Description
Beautiful unobstructed gulf views from this 2 bedroom condo. The condo is very open & spacious. Balcony is a wonderful spot to watch the dolphins and relax. Amalfi Coast Resort is a gated complex on 8.5 acres of lushly landscaped green space, with a Coy pond, Fitness center, Community fire pit, 2 Pools, (one is heated seasonally) Tennis courts and Clubhouse facility.

**Minimum age to book: 25**

The beach access across from Amalfi has both stairs and ramp access to the beach, restrooms, and renourished landscaping and dunes.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2,133.00 7
8 9 10 11 12 13 $2,133.00 14
15 16 17 18 19 20 $2,133.00 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 $2,133.00 2
3 4 5 6 7 8 $2,133.00 9
10 11 12 13 14 15 $2,133.00 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $2,133.00 4
5 6 7 8 9 10 11
12 13 14 15 16 17 $2,133.00 18
19 20 21 22 23 24 $2,133.00 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $2,133.00 1
2 3 4 5 6 7 $2,133.00 8
9 10 11 12 13 14 $2,133.00 15
16 17 18 19 20 21 $2,133.00 22
23 24 25 26 27 28 $2,133.00 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1,713.00 5
6 7 8 9 10 11 $1,713.00 12
13 14 15 16 17 18 $1,713.00 19
20 21 22 23 24 25 $1,713.00 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $1,713.00 3
4 5 6 7 8 9 $1,713.00 10
11 12 13 14 15 16 $1,713.00 17
18 19 20 21 22 23 $1,713.00 24
25 26 27 28 29 30 $1,713.00 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1,713.00 7
8 9 10 11 12 13 $1,713.00 14
15 16 17 18 19 20 $1,713.00 21
22 23 24 25 26 27 $1,713.00 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1,020.00 5
6 7 8 9 10 11 $1,020.00 12
13 14 15 16 17 18 $1,020.00 19
20 21 22 23 24 25 $1,020.00 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $1,020.00 2
3 4 5 6 7 8 $1,020.00 9
10 11 12 13 14 15 $1,020.00 16
17 18 19 20 21 22 $1,020.00 23
24 25 26 27 28 29 $1,020.00 30
31            
Swipe Swipe for Availability

Amenities 8 Amenities
  • Air Conditioning
  • Beach
  • Community Pool
  • Elevator
  • Fishing
  • Internet Access
  • Kitchen
  • Washer/Dryer